Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Bearing No. | Boundary dimensions (mm) | Basic load ratings (KN) | Limiting speeds (rpm) | |||||||||
| Cone | Cup | d | D | T | B | C | r min | r1 min | Cr(KN) | Cor(KN) | Grease lub. | Oil lub |
| 11590 | 11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 | 17.8 | 17.7 | 1000 | 14000 |
| LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.2 | 1.2 | 25.4 | 26.0 | 11000 | 14000 |
| 09074 | 09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 38.5 | 39.0 | 8500 | 11000 |
| 09074 | 09194 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 3.5 | 37.5 | 37.0 | 8500 | 11000 |
| 09067 | 09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.2 | 1.6 | 37.7 | 37.7 | 8900 | 12000 |
| A6075 | A6157 | 19.050 | 39.992 | 12.014 | 11.153 | 9.525 | 1.0 | 1.3 | 14.9 | 15.7 | 9500 | 13000 |
| 09074 | 09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.2 | 1.6 | 37.7 | 37.7 | 8900 | 12000 |
| 09067 | 09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.2 | 1.2 | 37.7 | 37.7 | 8900 | 12000 |
| LM11949 | LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 29.4 | 30.1 | 9400 | 13000 |
| 12580 | 12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 37.5 | 39.0 | 8200 | 11000 |
| M12649 | M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 1.2 | 1.2 | 39.1 | 40.7 | 8500 | 11000 |
| LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 30.1 | 34.6 | 8900 | 12000 |
| LM12749 | LM12710 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 | 30.1 | 34.6 | 8900 | 12000 |
| M12648 | M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.970 | 1.2 | 1.2 | 39.1 | 40.7 | 8500 | 11000 |
| 1280 | 1220 | 22.225 | 57.150 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 52.6 | 55.7 | 7600 | 10000 |
| 1755 | 1729 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 | 460.0 | 43.1 | 7600 | 10000 |
| 07093 | 07196 | 23.812 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1.0 | 26.0 | 27.9 | 7600 | 10000 |
| 07097 | 07196 | 25.000 | 50.005 | 13.495 | 14.260 | 9.525 | 1.6 | 1.0 | 26.7 | 28.8 | 7900 | 11000 |
| 07100 | 07204 | 25.400 | 51.994 | 15.011 | 14.260 | 12.700 | 1.0 | 1.2 | 26.7 | 28.8 | 7900 | 11000 |
| 07100 | 07204 | 25.400 | 51.994 | 15.011 | 14.260 | 12.700 | 1.0 | 1.2 | 26.7 | 28.8 | 7900 | 11000 |
| 15101 | 15245 | 25.400 | 62.000 | 19.050 | 20.638 | 14.282 | 3.6 | 1.2 | 44.6 | 50.7 | 6400 | 8600 |
| 07100 | 07196 | 25.400 | 50.005 | 13.495 | 14.260 | 9.525 | 1.0 | 1.0 | 26.7 | 28.8 | 7900 | 11000 |
| 15101 | 15243 | 25.400 | 61.912 | 19.050 | 20.638 | 14.288 | 0.8 | 2.0 | 44.6 | 50.7 | 6400 | 8600 |
| M84548 | M84510 | 25.400 | 57.150 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 42.5 | 49.0 | 6700 | 9000 |
| L44643 | L44610 | 25.400 | 50.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 | 31.2 | 37.0 | 7800 | 11000 |
| 1780 | 1729 | 25.400 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 | 42.5 | 46.5 | 7200 | 9600 |
| 15101 | 15250X | 25.400 | 63.500 | 19.050 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 |
| L44649 | L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 | 31.2 | 37.0 | 7800 | 1000 |
| 1988 | 1922 | 28.575 | 57.150 | 19.845 | 19.355 | 15.875 | 3.6 | 1.6 | 48.8 | 57.1 | 7000 | 9300 |
| 02474 | 02420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 51.0 | 61.1 | 6000 | 8000 |
| 02872 | 02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.2 | 55.0 | 65.7 | 5500 | 7400 |
| 15113 | 15245 | 28.575 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 |
| L45449 | L45410 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 | 28.9 | 37.2 | 7600 | 10000 |
| 15116 | 15245 | 30.112 | 62.000 | 19.050 | 20.638 | 14.288 | 0.1 | 1.2 | 44.6 | 50.7 | 6400 | 8600 |
| M86649 | M86610 | 30.162 | 64.292 | 21.432 | 21.432 | 16.670 | 1.6 | 1.6 | 55.2 | 70.7 | 6400 | 8500 |





Description